COURSE STRUCTURE
International Bachelor
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Foundation subject 1 | 4 | Foundation subject 6 | 4 |
| Foundation subject 2 | 4 | Foundation subject 7 | 4 |
| Foundation subject 3 | 4 | Foundation subject 8 | 4 |
| Foundation subject 4 | 4 | Foundation subject 9 | 4 |
| Foundation subject 5 | 4 | Foundation subject 10 | 4 |
| Professional Writing I | 4 | ||
| Semester III | Semester IV | ||
| Major subject 1 | 4 | Major subject 4 | 4 |
| Major subject 2 | 4 | Major subject 5 | 4 |
| Major subject 3 | 4 | Major subject 6 | 4 |
| Elective subject 1 | 4 | Elective subject 3 | 4 |
| Elective subject 2 | 4 | Elective subject 4 | 4 |
| Professional Writing II | 4 | ||
| Semester V | Semester VI | ||
| Major subject 7 | 4 | Dissertation | 12 |
| Major subject 8 | 4 | ||
| Elective subject 5 | 4 | ||
| Elective subject 6 | 4 | ||
| Research Proposal | 4 | Total Credits | 120 |
International Master
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Common course 1 | 5 | Common course 2 | 5 |
| Elective course 1 | 5 | Elective course 2 | 5 |
| Major course 1 | 5 | Major course 2 | 5 |
| Semester III | Semester IV | ||
| Research Proposal | 3 | Master’s Thesis | 9 |
| Attend at Conference/Workshop/All | 3 | Publication Journal Articles (*addition) | 3 |
